Rating | : | 30 kVA, 3 Phase, 4 Wire |
Output Current | : | 43 Amps per phase |
Input Voltage Range | : | 280V to 460V, 47Hz to 63Hz, 4 Wire |
Output Voltage | : | 400V +/- 1% |
Duty Cycle | : | Continuous 24x7 |
Response Time | : | Less than 10ms |
Suitability | : | Suitable for all power factor loads |
Cooling | : | Natural Oil Cooled |
Class of Insulation | : | A Class |
Breakdown Strength & IR | : | 1500V AC For 2 Minutes. Greater than 50 Mega Ohms at 500V DC |
Additional Facility | : | Manual Operation |
Installation | : | Indoor type (Out Door Type Also Available |
Degree of Protection | : | IP-30 |
No Load Loss | : | Less than 0.4% |
Efficiency | : | 98-99% |
Ambient Temperature | : | -20 deg C to +50 deg c |
Transformer Oil | : | New Insulating Transformer Oil ISI 335 Marked |
Size (in mm) & Weight | : | L 1040 x D 430 x H 790 & 267 Kg. |
Winding & Wiring Material | : | Copper EC grade (99.9% Pure) |
Drive | : | Direct AC drive for fastest voltage correction and durability |
Controls | : | All the three phases controlled individually for better voltage and load management. |
Applicable Standard | : | IS 9815 , ISO 9001-2015 , ISO 14001-2015 |
International Marking | : | CE Conformity EN61558-1:2005+A1:2009 |
HINDUSTAN POWER PRODUCT (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |