Rating | : | 125 kVA, 3 Phase, 4 Wire |
Output Current | : | 180 Amps per phase |
Input Voltage Range | : | 260V to 460V, 47Hz to 63Hz, 4 Wire |
Output Voltage | : | 400V +/- 1% |
Correction Speed | : | Faster than 23V per sec. |
Suitability | : | Suitable for all power factor loads |
Cooling | : | Natural air Cooled |
Response Time | : | Less than 10ms |
No Load Loss | : | Less than 0.4% |
Efficiency | : | 98-99% |
Installation | : | Indoor type |
Winding & Wiring Material | : | Copper EC grade (99.9% Pure) |
Controls | : | All the three phases controlled individually for better voltage and load management. |
Drive | : | Direct AC drive for fastest voltage correction and durability |
Applicable Standard | : | IS 9815 |
: | ISO 9001-2015 , ISO 14001-2015 | |
International Marking | : | CE Conformity EN61558-1:2005+A1:2009 |
HINDUSTAN POWER PRODUCT (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |